<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Front Real Estate Group LLC &#187; USDA Rural AZ</title>
	<atom:link href="http://www.newfrontaz.com/tag/usda-rural-az/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newfrontaz.com</link>
	<description>Welcome to Jovicich New Front Arizona Real Estate Group LLC. Under the brokerage and support of John Hall and Associates, we welcome you to the website of agents Alex and JJ Jovicich, along with Stephen M. Dean and James Mennes in Phoenix Arizona. "Relax, it’s handled" is the best way we can describe your future experience with us. Whether you are looking to buy a home in Arizona, sell your home in Arizona, if you’re looking for foreclosures, or you would like to stave off a foreclosure with a short sale in Arizona, you have come to the right place.</description>
	<lastBuildDate>Sun, 30 May 2010 05:32:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USDA Rural 102% loan available in Anthem Maricopa County Arizona for buying a home</title>
		<link>http://www.newfrontaz.com/usda-rural-102-loan-available-in-anthem-maricopa-county-arizona-for-buying-a-home/</link>
		<comments>http://www.newfrontaz.com/usda-rural-102-loan-available-in-anthem-maricopa-county-arizona-for-buying-a-home/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:44:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[102% rural loan in Arizona]]></category>
		<category><![CDATA[Anthem Arizona Rural]]></category>
		<category><![CDATA[Anthem AZ usda]]></category>
		<category><![CDATA[buy a home in AZ]]></category>
		<category><![CDATA[buying a home in Anthem AZ]]></category>
		<category><![CDATA[no downpayment loan in Arizona]]></category>
		<category><![CDATA[USDA Anthem Arizona]]></category>
		<category><![CDATA[USDA Rural Anthem]]></category>
		<category><![CDATA[USDA Rural Arizona]]></category>
		<category><![CDATA[USDA Rural AZ]]></category>
		<category><![CDATA[USDA Rural loan AZ]]></category>

		<guid isPermaLink="false">http://www.newfrontaz.com/?p=503</guid>
		<description><![CDATA[One of the most frequent questions we get about the USDA Rural loan (also known as the 102% no downpayment loan in Arizona) is what areas it covers around Maricopa County. We have had numerous questions about the north Phoenix community of Anthem, and the answer is YES, you can absolutely utilize the USDA Rural [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most frequent questions we get about the USDA Rural loan (also known as the 102% no downpayment loan in Arizona) is what areas it covers around Maricopa County. We have had numerous questions about the north Phoenix community of Anthem, and the answer is YES, you can absolutely utilize the USDA Rural AZ loan for Anthem homes. The confusion came from the &#8220;City name game&#8221;. Some properties are listed as Phoenix Arizona, some are listed as Anthem Arizona, yet others are listed as New River Arizona, but regardless of what the tax records on the property say, the fact stands that USDA Rural is applicable in all of the communities in Anthem Arizona. To read more about Anthem Arizona, please click <a title="here" href="http://en.wikipedia.org/wiki/Anthem,_Arizona" target="_blank">here</a>. One of the most important changes to the USDA Rural program is that as of July 2009, there is a .89% requirement of contribution. For example, on a $100,000 home purchase in Anthem, you will have to contribute $890 to the purchase (not including inspection fees or appraisal fees). Regardless of this small change, the USDA Rural Arizona loan still makes for one of the easiest home loan purchases for homes in Anthem. If you are looking for a home in Anthem, please give us a call for more details about this exciting loan program for buying your home. And remember, unlike the FHA loan, the USDA Rural loan in Arizona does NOT charge a PMI fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfrontaz.com/usda-rural-102-loan-available-in-anthem-maricopa-county-arizona-for-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queen Creek Arizona Homes and Real Estate Updates in San Tan Valley AZ &#124; san tan valley arizona</title>
		<link>http://www.newfrontaz.com/queen-creek-arizona-homes-and-real-estate-updates-in-san-tan-valley-az/</link>
		<comments>http://www.newfrontaz.com/queen-creek-arizona-homes-and-real-estate-updates-in-san-tan-valley-az/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:46:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Real estate]]></category>
		<category><![CDATA[buying a home in Queen Creek]]></category>
		<category><![CDATA[buying a home in San Tan Valley AZ]]></category>
		<category><![CDATA[no money down homes Queen Creek]]></category>
		<category><![CDATA[San Tan Valley Arizona]]></category>
		<category><![CDATA[San Tan Valley AZ]]></category>
		<category><![CDATA[San Tan Valley AZ subdivisions]]></category>
		<category><![CDATA[San Tan Valley real estate]]></category>
		<category><![CDATA[USDA Queen Creek]]></category>
		<category><![CDATA[USDA Rural AZ]]></category>
		<category><![CDATA[usda rural loan]]></category>
		<category><![CDATA[USDA Rural Queen Creek]]></category>

		<guid isPermaLink="false">http://www.newfrontaz.com/?p=483</guid>
		<description><![CDATA[San Tan Valley Arizona
For many home buyers/shoppers, there may be some confusion going on. &#8220;Am I still shopping for a home in Queen Creek?&#8221;  While this may sound like a facetious question, Pinal County now has a new definition of a geographical area that many had referred to as &#8220;South of Queen Creek&#8221; or similar. [...]]]></description>
			<content:encoded><![CDATA[<h1>San Tan Valley Arizona</h1>
<p>For many home buyers/shoppers, there may be some confusion going on. &#8220;Am I still shopping for a home in Queen Creek?&#8221;  While this may sound like a facetious question, Pinal County now has a new definition of a geographical area that many had referred to as &#8220;South of Queen Creek&#8221; or similar. Here is some info about <b>San Tan Valley Arizona</b>, courtesy of Pinal County. Since a public vote was taken online and by paper ballot from Friday, June 19, 2009 until Monday, June 22, 2009. A committee of people gathered to count ballots and witness the ballots being counted and the name was announced on Tuesday, June 23, 2009.</p>
<p>The name “<i>San Tan Valley Arizona</i>” garnered 18 percent of the vote, beating 23 other names that had been recommended for the ballot. The Greater San Tan Area Coalition organized the voting and established the website.</p>
<p>This area is not part of the Queen Creek town limits and there was often confusion about where people live. Depending on who you talk to, the area is known by different names: Bella Vista, Queen Creek, Johnson Ranch, “south of Queen Creek” or other variations like that.</p>
<p>The U.S. Postal Service announced a change in zip codes for a variety of areas throughout Pinal County. In his communication with local residents, District 2 Supervisor Bryan Martyn discussed giving the area a specific identity. By “branding” the area as different from – and larger than – Queen Creek, Supervisor Martyn believes the community will have a more marketable identity.</p>
<h2><u>San Tan Valley Arizona</u> Real Estate</h2>
<p>When it comes to shopping for a home in any of these subdivisions, the great news is, they all still belong and adhere to USDA Rural Loan rules, and as such, buying a home in any areas of San Tan Valley Arizona allows you, the home buyer to utilize (if qualified) this no down money loan to buy a home!  Call us today with any questions you may have in regards to the USDA Rural loan as it pertains to San Tan Valley Arizona and other areas of Pinal County.</p>
<p>The following subdivisions of homes are now making the change of their location from Queen Creek Arizona to San Tan Valley Arizona.</p>
<p>Listing of communities affected by this change:</p>
<table style="height: 259px;" border="0" width="630">
<tbody>
<tr>
<td valign="top">
<ul>
<li>Arabian Trails</li>
<li>Bella Vista</li>
<li>Bella Vista Farms</li>
<li>Borgata</li>
<li>Caballero</li>
<li>Cambria</li>
<li>Canyon Rock</li>
<li>Castlegate</li>
<li>Circle Cross</li>
<li>Copper Basin</li>
<li>Dobson Farms</li>
<li>Equestrian Manor</li>
<li>Estates</li>
<li>Fairways I, II &amp; III</li>
<li>Gallery I, II &amp; III</li>
<li>Goldmine Equestrian</li>
<li>Greens I &amp; II</li>
<li>Home Place</li>
<li>Horseshoe Canyon</li>
<li>Ironwood Crossing</li>
<li>Johnson Ranch Phase I</li>
<li>Johnson Ranch Phase II</li>
<li>Lakeview Gardens</li>
<li>Laredo Ranch</li>
</ul>
</td>
<td valign="top">
<ul>
<li>Lariat</li>
<li>Legends</li>
<li>Magic Ranch</li>
<li>Magma Ranch</li>
<li>Masters</li>
<li>Meadow Vista</li>
<li>Moonshadow</li>
<li>Morning Sun Farms</li>
<li>Mustang Ridge</li>
<li>Northern Johnson Ranch</li>
<li>Oasis Magic Ranch</li>
<li>Ocotillo Trails</li>
<li>Ocotillo Verde</li>
<li>Ocotillo/Kenworthy</li>
<li>Pecan Creek</li>
<li>Pecan Farms</li>
<li>Pecan South</li>
<li>Ponderosa</li>
<li>Quail Run</li>
<li>Rancho Bella Vista</li>
<li>Riding Stables</li>
<li>Rodeo Ridge</li>
<li>Rurals</li>
</ul>
</td>
<td valign="top">
<ul>
<li>RV Park</li>
<li>San Tan Heights</li>
<li>San Tan Shadow</li>
<li>Silverado Ranch</li>
<li>Skyline Estates</li>
<li>Skyline Ranch</li>
<li>Solera</li>
<li>Sonoran Villages</li>
<li>Southern Johnson Ranch</li>
<li>Stagecoach Pass</li>
<li>Sterling</li>
<li>Stonegate, Rosewalk</li>
<li>Superstition Views</li>
<li>Taylor Ranch</li>
<li>The Crossings</li>
<li>The Links</li>
<li>The Springs</li>
<li>Torrey Park</li>
<li>Trilogy</li>
<li>Vineyard Estates</li>
<li>Ware Farms</li>
<li>Wayne Ranch</li>
<li>Whitewing</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.newfrontaz.com/queen-creek-arizona-homes-and-real-estate-updates-in-san-tan-valley-az/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>102% USDA Rural Loan available in Phoenix Arizona outlying areas-buy a home with 0 down</title>
		<link>http://www.newfrontaz.com/102-usda-rural-loan-available-in-phoenix-arizona-outlying-areas-buy-a-home-with-0-down/</link>
		<comments>http://www.newfrontaz.com/102-usda-rural-loan-available-in-phoenix-arizona-outlying-areas-buy-a-home-with-0-down/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:59:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[0 down loan Phoenix]]></category>
		<category><![CDATA[102% loan Arizona]]></category>
		<category><![CDATA[102% loan AZ]]></category>
		<category><![CDATA[102% usda rural]]></category>
		<category><![CDATA[Anthem AZ USDA Rural]]></category>
		<category><![CDATA[Arizona USDA Rural]]></category>
		<category><![CDATA[Buy a home with 0 down Phoenix]]></category>
		<category><![CDATA[no money down loan Arizona]]></category>
		<category><![CDATA[USDA Rural]]></category>
		<category><![CDATA[USDA Rural Arizona]]></category>
		<category><![CDATA[USDA Rural AZ]]></category>
		<category><![CDATA[USDA Rural home program]]></category>

		<guid isPermaLink="false">http://www.newfrontaz.com/?p=419</guid>
		<description><![CDATA[We wanted to tell you a bit about the 0% down home purchase loan by USDA that is still available for most areas considered rural. The program qualifications are simple, reserves can be minimal. Why 102% though? Like the FHA-imposed PMI (private mortgage insurance fee premium), USDA 102% loan includes a 2% funding fee which [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to tell you a bit about the 0% down home purchase loan by USDA that is still available for most areas considered rural. The program qualifications are simple, reserves can be minimal. Why 102% though? Like the FHA-imposed PMI (private mortgage insurance fee premium), USDA 102% loan includes a 2% funding fee which goes to the USDA itself. The loan itself is a 100% loan, with the most important qualification being the location of the property itself. Currently, for metro Phoenix area, quite a few areas qualify for the USDA Rural home purchase program and are identified as such. For now, most of Anthem, Queen Creek, Gold Canyon/Superior, some parts of Apache Junction, Verrado, outskirts of Buckeye, Wickenburg, Black Canyon City, some parts of New River, town of Maricopa,city of Florence proper qualify for the 102% USDA Rural loan. If you or someone you know is looking to purchase a home with minimal money down, this is currently one of the best loans available in aforementioned areas. Give us a call today to discuss your buying needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfrontaz.com/102-usda-rural-loan-available-in-phoenix-arizona-outlying-areas-buy-a-home-with-0-down/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
